1 | OBJECTIVE | To acquire a sound understanding of new challenges, problems, threats, and opportunities in a wide range of domains that falls under the rem it o f International Relations. This includes international economics (trade, investment, finance), international law, defence and security (traditional and non traditional), and regional and global governance. To incul cate knowledge and skills that will allow students to link theory with praxis To develop analytical and critical-thinking skills for academ ic research | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DURATION | 24 (Full Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | INTAKE | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | RESERVATION | I. Within the sanctioned intake | a) SC (In Percentage) | b) ST (In Percentage) | c) Differently abled (In Percentage) | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | 7.5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
II.Over and above the sanctioned intake | a) Kashmiri Migrants (In Seats) | b) International Students (In Percentage) | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ELIGIBILITY | Graduate from any recognised University/ Institution of National Importance with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste/ Scheduled Tribes). | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SELECTION PROCEDURE | Indian Students: Writing Ability Test / Personal Interaction Good academic record and previous work experience will be given a preference
International Students: As per procedure prescribed by Symbiosis Centre for International Education (SCIE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MEDIUM OF INSTRUCTION | English | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PROGRAMME PATTERN | Semester | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | COURSE & SPECIALIZATION | As per Annexure A | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FEE | Academic Fee p.a | Institute Deposit | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
Indian Students | 273000 | 10000 | 285000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
International Students (USD equivalent to INR) | 415000 | 10000 | 42500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ASSESSMENT | All internal courses will have 100% component as internal evaluation at the institute level. All external courses will have 60% internal component and 40% component as external [University] exam ination. | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | STANDARD OF PASSING | The assessment of the student for each exam ination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (Outstanding). For all courses, a student is required to pass both internal and external exam ination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a m inimum CGPA of 4 out of maximum of 10 CGPA for the program me. | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | AWARD OF DEGREE | Master of Arts (International Studies) will be awarded at the end of semester 1 V examination by taking into consideration the performance of all semester examinations after obtaining minimum 4.00 CGPA out of 10 CGPA. | |||||||||||||||||||||||||||||||||||||||||||||||||||
14 | NATURE WISE DISTRIBUTION OF CREDITS |
|
* Satisfactory completion of the letter grade course 'Integrated Disaster Management' is mandatory for award of degree.
*The revised programme structure supersedes the previously approved programme structure dated 23/07/20 18 for the Programme.
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal MarKs | External Marks | Total Marks |
Semester : 1 |
|||||||
Generic Core Courses | |||||||
T6466 | 06044 11 01 | International Relations An Overview | 4 | 120 | 80 | 200 | |
T6463 | 060441102 | Global Political Economy | 4 | 20 | 80 | 200 | |
T6465 | 060441103 | International Organizations | 4 | 120 | 80 | 200 | |
T6464 | 060441104 | International Communication | 4 | 120 | 80 | 200 | |
T2225 | 060441105 | Research Methodology | 2 | 60 | 40 | 1 00 | |
Total | 18 | 540 | 360 | 90 0 | |||
Semester : 2 | |||||||
Generic Core Courses | |||||||
T6472 | 060441201 | International Security | 4 | 120 | 00 | 200 | |
T6462 | 060441202 | Diplomacy and International Governance | 4 | 120 | 80 | 200 | |
T2790 | 060441203 | Advance Research Methods | 2 | 60 | 40 | 100 | |
T4005 | 060441204 | Integrated Disaster Management | 0 | 0 | Letter Grade | ||
Total | 10 | 300 | 200 | 500 | |||
Generic Elective Courses Group | |||||||
T6605 | 060441 205 | Area Studies - Europe and North America I | 4 | 120 | 80 | 200 | |
T6606 | 060441 206 | Area Studies - Asia I | 4 | 120 | 80 | 200 | |
Total Required Credits | 4 | 120 | 80 | 200 | |||
Generic EIective Courses Group | |||||||
T6594 | 060441207 | French I | 4 | J20 | 80 | 200 | |
T6595 | 060441208 | Spanish I | 4 | 120 | 60 | 200 | |
T6592 | 060441209 | Arabic I | 4 | 120 | 60 | 200 | |
T6593 | 060441210 | Chinese I | 4 | 120 | 80 | 200 | |
Total Required Credits | 4 | 120 | 80 | 200 | |||
Semester : 3 | |||||||
Generic Core Courses | |||||||
T6810 | 060441301 | Internship | 10 | 300 | 200 | 500 | |
T6691 | 060441302 | Rule of international Law International Relation | 4 | 120 | 80 | 200 | |
T6471 | 060441303 | International Negotiations and Conflict Resolution | 4 | 120 | 80 | 200 | |
Total | 18 | 540 | 360 | 900 | |||
Generic Elective Courses Group | |||||||
T6607 | 060441304 | Area Studies- Europe and North America II | 4 | 120 | 80 | 200 | |
T6608 | 060441305 | Area Studies - Asia II | 4 | 120 | 80 | 200 | |
Total Required Credits | 4 | 120 | 80 | 200 | |||
Generic Elective Courses Group | |||||||
T6598 | 060441306 | French II | 4 | 120 | 80 | 200 | |
T6599 | 060441307 | Spanish II | 4 | 120 | 80 | 200 | |
T6596 | 060441308 | Arabic II | 4 | 120 | 80 | 200 | |
T6597 | 060444309 | Chinese II | 4 | 120 | 80 | 200 | |
Totat Required Credits | 4 | 120 | 80 | 200 | |||
Semester : 4 | |||||||
Generic Core Courses | |||||||
T6708 | 06044140I | Dissertation | 8 | 400 | 0 | 400 | |
T6469 | 060441402 | Human Rights and Peace Studies | 4 | 120 | 80 | 200 | |
T6468 | 060441403 | Global Common Goods | 4 | 120 | 80 | 200 | |
T6682 | 060441404 | Geopolitics and Risk Analysis | 2 | 60 | 40 | 100 | |
Total | 18 | 700 | 200 | 900 |
Faculty is encouraged to employ a number of methods of instruction. Consistent with the University's quality assurance and enhancement practices, each method is designed to ensure that the students derive maximum benefit from the lectures and seminars, and that they use the self - study time to its full advantage.
Given the diversity of the subject, the programme is taught through a mixed pedagogical approach, combining exposure to both IR theory and praxis. Emphasis is laid on hands-on training in the workings of contemporary diplomacy and international negotiations through simulations, case studies and audio visuals. The courses are designed to nurture critical analysis skills (written and oral), soft skills, intercultural skills and e- competencies in the students to enable them to play professional, constructive or leadership roles at the national, regional and international level.
The pedagogy is by lecture/seminar format, small group work, and simulations as appropriate. For each course, the formal lectures are intended to provide students with – right from an introduction to a particular theme or topic, to making them aware of main issues through a structured summary of the current state of debate on a topic, and to provide them with navigation points through the main literature. The seminar format is intended to provide students with the opportunity to engage in discussion with other students and with the course convenor for a structured discussion of substantive issues.
Students are encouraged to work both independently, and as part of a group. Independent study is vital to develop research skills: for the preparation of essays, book reviews and the final year dissertation. All of this written work is designed to help hone the skills necessary to filter complex arguments and issues to their essential elements, and to express your own critical ideas succinctly, clearly, and in an organised manner. Students are also encouraged to work independently on presentations to develop oral communication skills. This helps to develop the ability to organise and to think quickly about complex issues, and to develop skills necessary for reasoned argumentation. Students are also encouraged to work in groups for simulation projects to develop skills necessary for cooperation in group project work, as well as to develop leadership qualities.
The programme also allows students to manage an online research portal, Indian Review of Global Affairs, which will become a base of mid-to-long range policy- relevant issues and challenges. This will further hone skills and encourage the participation of youth in new age research via the use of new media such as podcasts, photo-essays/ photo- journalism, interviews and video- series.
Steps to be followed:
Any changes affecting the students or class schedule will be communicated to the students via Notice Boards or other modes of communication. It is important that the students keep themselves abreast with any changes in time table details and other announcements.
Day | Date | Activity |
Wednesday -Saturday | July 24 -27, 2018 | Orientation for 2018-20 batch |
Monday | July 30, 2018 | Eligibility Verification for 2018-20 batch |
Tuesday | July 31, 2018 | Lecture commencement ( Sem I) |
Saturday | August 4, 2018 | Know Your University Tour |
Monday | August 06, 2018 | Common Commencement Programme; Lecture commencement, ( Sem III) |
Monday | August 20, 2018 | Outbound Trip |
Saturday | August 18 & 25, 2018 | Academic Writing Workshop |
Saturday | September 22, 2018 | Seminar on China-Taiwan Relations (Dr. Arthur Ding) |
Monday - Tuesday | September 24-25. 2018 | Workshop on Global Health ( Dr. S.K. Mishra) |
Sept. 29 - Oct.5, 2018 | Midterms | |
Thursday | October 11, 2018 | Guest Lecture on "India-Republic of Korea: strategic partnerships, in an evolving world order" (Hon'ble Minister Mr. Lee Hai Kwang) |
Saturday | October 27, 2018 | Symposium on Russia and Central Asia (SSIS Dialogue) |
Monday -Tuesday | Oct 29 -30, 2018 | Guest Lecture on SDG (Mr. Frans Lenglet) |
Thursday | Nov 22,2018 | CMLV Workshop |
Wednesday | November 28, 2018 | Last teaching date for Sem. I & III |
Saturday - Friday | Dec 15 - 21, 2018 | Term End Exam |
Friday -Saturday | December 21-22, 2018 | IRC |
Wednesday | January 02, 2019 | Lecture commencement ( Sem II & Sem IV)* |
Thursday | January 10, 2019 | Happy & Healthy Campus |
Wednesday - Wednesday | January 16- February 06, 2019 | Scholar in Residence (Dr. Deepa Prakash) |
Wednesday | February 13, 2019 | Proposed Symposium on Commemorating 26/11 and 13/10: Building Resilient Societies (SSIS Dialogue)* |
TBC | March 2019 | Proposed Symposium on Technoplacy (SSIS Dialogue) * |
TBC | March 2019 | Proposed Foreign Policy Workshop * |
Monday - Thursday | April 15- 18, 2019 | Dissertation Viva & Presentation ( Sem IV) |
Saturday | April 27, 2019 | Last teaching date for Sem. II |
Monday- Monday | May 06-13, 2019 | Term End Exam* |
* The proposed dates are tentative and subject to change.
SSIS is guided by the SIU examination policy and rules in the conduct of examination.
CBCS: Choice Based Credit System.As per the CBCS, grade point will be allotted to each letter grade on a 10 point grade scale with grades denoted by letters O, A+, A, B+, B, C, P, F and AB.
Examination: It is the entire session of assessment carried at SSIS and the university level which includes both continuous and term-end evaluation
Examination Session: It is the time slot assigned for a particular examination. Generally there shall be two sessions per day , however additional sessions might be conducted with prior permission.
Examination Season : The academic year is divided into two examination seasons – October Season and April Season. All examinations held between September to December will be counted as held in October Season. All examinations held between January to June will be counted as held in April Season.
Evaluation: The evaluation includes continuous and term end evaluations. The term end evaluation, summative in nature, is conducted by the University at the end of every term. The continuous evaluation pattern, formative in nature, aims at multi- level assessment and is spread across the term. Passing in a course means securing 40% of absolute marks in each of the heads of Continuous evaluation and Term end examination.
Course Not Granted (CNG): Minimum 75 % attendance is mandatory for a student to be eligible for appearing in the term-end examination of a particular course. If the course attendance is below 75% then the student will not be granted the permission to appear for the examination of the concerned course. If cumulative attendance for all courses of the semester is more than 75% CNG should not be given.
Term not Granted (TNG): Minimum 75% attendance is mandatory for all the students to be eligible to appear for the external examination of all courses of the term . If the aggregate attendance is below 75% then the student will not be granted the permission to appear for the term-end examination.
ATKT ( Allowed to keep Term ) Rules: A student cannot appear for end Semester 3 exams if he/ she has CGPA less than 4.00 up to Semester -1 irrespective of number of backlogs in Semester I. He/she cannot appear for end Semester 4 exams if he/ she has CGPA less than 4.00 up to Semester -2 irrespective of number of backlogs in Semester II.
Validity of terms: The students admitted to all post graduate programmes of the University, will be allowed to keep terms for a period of one year from the date of admission beyond the normal period of the programme, i.e. the students joining a two years programme must complete the programme in three years from the date of admission.
You can download the Examination Department PDF here for more information.
For further details visit SIU website
Date | Day | On account of |
1st January 2019 | Tuseday | New Year Day |
15th January 2019 | Tuesday | Makar Sankranti |
26th January 2019 | Saturday | Republic Day |
21st March 2019 | Thursday | Holi/Dhulivandan |
06th April 2019 | Saturday | Gudi Padwa/Ugadi |
1st May 2019 | Wednesday | Maharashtra Day |
05th June 2019 | Wednesday | Ramzan- Id |
15th August 2019 | Thursday | Independence Day |
02nd September 2019 | Monday | Ganesh Chaturthi |
12th September 2019 | Thursday | Anant Chaturdashi |
2nd October 2019 | Wednesday | Mahatma Ghandhi Jayanti |
8th October 2019 | Tuesday | Dussehra |
25th October 2019 to 29th October 2019 | Friday to Tuesday | Diwali |
25th December 2019 | Wednesday | Christmas |